De groepsfase voor de editie van de Grand Slam of darts van 2024 is bekend. Er doen zes Nederlanders mee aan het toernooi.
Groep A
Speler | Land | Ranking (PDC Order of Merit ) | Poule |
---|---|---|---|
Luke Humphries | Engeland | 1 | Groep A |
James Wade | Engeland | 16 | Groep A |
Mickey Mansell | Engeland | 56 | Groep A |
Rowby-John Rodriguez | Oostenrijk | 71 | Groep A |
Groep B
Speler | Land | Ranking (PDC Order of Merit ) | Poule |
---|---|---|---|
Danny Noppert | Nederland | 12 | Groep B |
Martin Schindler | Duitsland | 23 | Groep B |
Cameron Menzies | Schotland | 40 | Groep B |
Beau Greaves | Engeland | – | Groep B |
Groep C
Speler | Land | Ranking (PDC Order of Merit ) | Poule |
---|---|---|---|
Rob Cross | Engeland | 4 | Groep C |
Peter Wright | Schotland | 14 | Groep C |
Martin Lukeman | Engeland | 45 | Groep C |
Leonard Gates | Amerika | 170 | Groep C |
Groep D
Speler | Land | Ranking (PDC Order of Merit ) | Poule |
---|---|---|---|
Dave Chisnall | Engeland | 6 | Groep D |
Ross Smith | Engeland | 21 | Groep D |
Ritchie Edhouse | Engeland | 29 | Groep D |
Connor Scutt | Engeland | 83 | Groep D |
Groep E
Speler | Land | Ranking (PDC Order of Merit ) | Poule |
---|---|---|---|
Michael Smith | Engeland | 2 | Groep E |
Mike De Decker | België | 25 | Groep E |
Jermaine Wattimena | Nederland | 37 | Groep E |
Mensur Suljovic | Oostenrijk | 57 | Groep E |
Groep F
Speler | Land | Ranking (PDC Order of Merit ) | Poule |
---|---|---|---|
Dimitri Van den Bergh | België | 11 | Groep F |
Luke Littler | Engeland | 18 | Groep F |
Keane Barry | Ierland | 50 | Groep F |
Lourence Ilagan | Filipijnen | – | Groep F |
Groep G
Speler | Land | Ranking (PDC Order of Merit ) | Poule |
---|---|---|---|
Michael van Gerwen | Nederland | 3 | Groep G |
Gary Anderson | Schotland | 20 | Groep G |
Ryan Joyce | Engeland | 35 | Groep G |
Noa-Lynn van Leuven | Nederland | – | Groep G |
Groep H
Speler | Land | Ranking (PDC Order of Merit ) | Poule |
---|---|---|---|
Stephen Bunting | Engeland | 10 | Groep H |
Josh Rock | Engeland | 15 | Groep H |
Gian van Veen | Nederland | 32 | Groep H |
Wessel Nijman | Nederland | 62 | Groep H |